Page 44 - MANDERA-COUNTY- REVIEW-3RD-EDITION
P. 44

44
                                                                          Fully immunized children (Fic) under 1 year
                              New ANC Clients



















                      Pregnant women completing ANC visits                         Normal Deliveries




















                              Caesarian Sections                  comparison of staffing level before and after devolution (2013- 2016)


























         Data Set                                      2012     2013     2014      2015      2016       2017
         Skilled Deliveries                            3,843    4,746    8,049     9,586    12,930      11,938
         Caesarian Sections                            172      147      148       199       212         148
         Total Maternal Deaths                          12       10       19        14        11         10
         New ANC clients                               8,939    9,344   11,598    14,207    15,955      11,723
         Pregnant mothers completing 4 ANC visits      2,307    1,942    3,197     4,303    5,414       5,497
         Fully Immunized Children (FIC) under 1 year   9,385    8,376   10,212    11,578    13,227      11,260
         Maturity Referrals from other health facilities  114    89      314       275       195         105
         Family Planing services                       4,892    5,718    6,587    12,512    9,857       11,260
   39   40   41   42   43   44   45   46   47   48   49